Global Carbon Credits Portfolio
| Standard | ID | Location | Technology | Vintage | Volume | Delivery | Price (USD/Unit) | Note | For More Project Details |
|---|---|---|---|---|---|---|---|---|---|
| VCS | 1103 | Dominican Republic | Combined Cycle | 2017-19 | 400,000 | Spot | 2.5 | Google Drive Link | |
| VCS | 1103 | Dominican Republic | Combined Cycle | 2020-21 | 100,000 | Spot | 4.1 | Google Drive Link | |
| VCS | 756 | USA | Wind | 2021 | 40,000 | Spot | 8 | Google Drive Link | |
| VCS | TBD | Argentina | Wind | 2021 | 50,000 | Spot | 4.7 | Google Drive Link | |
| VCS | TBD | El Salvador | Wind | 2023-24 | 50,000 | Spot | 4.2 | Google Drive Link | |
| VCS | 1041 | Mexico | Wind | 2020-21 | 100,000 | Spot | 3.5 | Google Drive Link | |
| VCS | 1797 | Colombia | Hydro | 2021 | 85,000 | Spot | 3.7 | Eligible Colombian Carbon Tax Avoidance Mechanism | Google Drive Link |
| VCS | 1723 | Colombia | Hydro | 2021 | 85,000 | Spot | 3.95 | Eligible Colombian Carbon Tax Avoidance Mechanism | Google Drive Link |
| GS | 7754 | India | Solar | 2019-21 | 70,000 | Spot | 1.25 | Google Drive Link | |
| GS | 7745 | India | Wind | 2022-23 | 100,000 | Spot | 1.35 | Google Drive Link | |
| GS | 7533 | India | Solar | 2023 | 50,000 | Spot | 1.5 | Google Drive Link | |
| GS | 7469 | India | Wind | 2021-22 | 30,000 | Spot | 1.4 | CORSIA Aligned | Google Drive Link |
| GS | 11405 | India | Solar | 2022 | 43,000 | Spot | 1.25 | Google Drive Link | |
| ACR | 879 | USA | IFM Removals | 2023 | 20,654 | Spot | 20 | Google Drive Link | |
| ACR | 879 | USA | IFM Avoidance | 2023 | 124,922 | Spot | 11 | Google Drive Link | |
| CAR | 1625/1626 | Mexico | Forestry | 2021-22 | 80,000 | Spot | 15 | Google Drive Link | |
| CAR | 1586/1574 | Mexico | Forestry | 2022 | 23,000 | Spot | 16.5 | Google Drive Link | |
| CAR | 1729 | Mexico | Forestry | 2022 | 10,264 | Spot | 13 | Google Drive Link |
Γ